Senior positions in logistics or management

Оновлено рік тому

51 рік • Україна • готов (а) до переїзду,

Категорія:

  • Логістика
  • Морські / Річкові перевезення
  • Складське господарство
  • Повна зайнятість

Стаж: 28 років 5 місяців

Березень 2004теперішній час
19 років 9 місяців
Container Terminal of Illichivsk Sea Commercial Port
General Manager
All activities related to container handling in Illichivsk port.
Липень 2003Березень 2004
8 місяців
«Integrated Logistics Systems», a subsidiary of «Palma Group S.A», Switzerland.
General Director/Logistics Director
All logistics activity of 'Palma Group' - distribution of P&G products, pharmaceuticals, confectionary, ingredients. Also 3PL logistics services.
	Successfully concluded contract with Coca-Cola Beverages Ukraine for Odessa warehousing and distribution centre.
	Successfully started operation in new warehouse (7000 sq.ms)
	Improved terms of contract for distribution centre with Nestle S.A. (via Maersk Logistics)
	Successfully moved Odessa distribution center of Procter and Gamble to new warehousing complex
	Successfully implemented warehousing module of Microsoft Axapta.
Січень 2003Серпень 2003
7 місяців
Maersk Ukraine Ltd, an agency of A.P.Moller/Maersk Sealand, Denmark.
Project Manager
	Successfully conducted survey of Mariupol port and hinterland area for opening of the liner service
	Successfully completed online project in Illichivsk (office was connected to global informational system).
	Railway activities started together with Trans-Siberian Express Service (A.P.Moller subsidiary).
	Humanitarian aid tender realized successfully via tail ways (325 контейнеров).
	Successfully won the AvtoZAZ-Daewoo tender on supply of the SKDs from Germany to Zaporizhzhya.
Листопад 1999Лютий 2003
3 роки 3 місяці
Maersk Ukraine Ltd, an agency of A.P.Moller/Maersk Sealand, Denmark.
Branch Manager, Odessa
	Trucking rates decreased 10%, average annual saving (2 years in a row – USD 100000 PA).
	Performance bonus (cash) to the port eliminated (USD60000 PA).
	Successfully negotiated major forwarding expenses cut (USD50000PA)
	Local charges successfully introduced (USD120000 PA).
	Decrease of outstanding debts from the customers 50%.
	Elimination of the bad debt from USD250000 to zero.
	Successfully negotiated the contract with Odessa port.
	Successful implementing of the rail corridor Germany-Moldova, 487 containers delivered within 2 months.
	Office was praised for outstanding performance by European IT and Processes team and by 2 business audits of Central Finance team in a row.
	Ukraine was in top 3 European countries list by electronic bookings ratio.
	Office expanded 50%, staff hired successfully.
	Successful interaction with customs/security service/police/tax authority/prosecutor office resulting in major reduction of informational exchange and return of confiscated property.
Липень 1995Грудень 1999
4 роки 5 місяців
Sea-Land Service Inc., subsidiary of CSX, (USA)
General Manager
	Ukrainian Representative office registered and set up. Staffing completed.
	Complete control over the agent’s activity introduced.
	Stevedoring tender performed. Annual savings for 1998 reached USD97000.
	Trucking rates decreased 5%. Annual decrease tradition implemented.
	Agency fees structure optimized, costs reduced.
	Direct responsibility for demurrage/detention policy exercised thus reducing the waivers for 70%.

Освіта: Середня

1994

Середня

Дозвіл на роботу, час на дорогу

Бажаний час на дорогу: будь-який
Не готов(а) до відряджень
GRC logo
РОС

Допомога

телеграм чат
вайбер
Робота у містах
Прайс-лист
telegram link logotelegram link logo
© 2023 Група компаній grc.ua